The Maxwell School
Syracuse University
Syracuse University
| AC | Average Cost |
| AR | Average Revenue |
| AVC | Average Variable Cost |
| BC | Budget Constraint |
| CRTS | Constant Returns to Scale |
| CS | Consumer Surplus |
| CV | Compensating Variation |
| D | Demand curve |
| DWL | Deadweight Loss |
| EV | Expected Value |
| HH | Households |
| IC | Indifference Curve |
| LR | Long Run |
| MB | Marginal Benefit |
| MC | Marginal Cost |
| MR | Marginal Revenue |
| MRS | Marginal rate of substitution (slope of an IC) |
| P | Price |
| PS | Producer Surplus |
| PV | Present Value |
| Q | Quantity |
| Qd | Quantity demanded |
| Qs | Quantity supplied |
| S | Supply curve |
| SR | Short Run |
| SS | Social Surplus |
| W2A | Willingness to Accept |
| W2P | Willingness to Pay |
|
Change in a variable |
![]() |
Price elasticity of demand |
![]() |
Price elasticity of supply |