The Maxwell School
Syracuse University
Syracuse University
| Nov 18 | No lab session on Friday 11/21; there will be a session on Monday 11/24 instead. |
| Nov 4 | The due date for Exercise 8 will be extended to Thursday 11/13. |
| Oct 16 | Updated schedule through October 27th |
| Oct 14 | Update to syllabus regarding exam grades |
| Oct 7 | No class on Thursday the 9th (Yom Kippur); office hours as usual. |
| Sep 25 | Office hours on Thu 9/25 will be 4:00-5:30 |
| Sep 23 | Office hours will be held on Tue 9/30 at the usual time. |
| Sep 23 | The first exam will be Thu 10/2. Be sure to bring a calculator. |
| Sep 23 | There will be no class on Tue 9/30. It's a university holiday for Eid ul-Fitr. |
| Aug 26 | Copies of Perloff are now on reserve at Bird library. |
| Aug 26 | No lab session on Friday, August 29th. |
| Aug 25 | Welcome! |
| Exercise 1 | Due 9/2. Math refresher |
| Exercise 2 | Due 9/9. Finding and analyzing market equilibria |
| Exercise 3 | Due 9/16. The consequences of raising the gas tax in Washington, DC. |
| Exercise 4 | Due 9/23. An analysis of US restrictions on sugar imports. |
| Exercise 5 | Due 10/2. Policy memo. |
| Exercise 6 | Due 10/16. Indifference curves and budget constraints. |
| Exercise 7 | Due 10/30. Evaluating climate change policy. |
| Exercise 8 | Due 11/11. Present value of research on fuel cells. |
| Exercise 9 | Due 11/25. Expected value. |
| Exercise 1 Solution | |
| Exercise 2 Solution | |
| Exercise 3 Solution | |
| Exercise 4 Solution | |
| Exercise 5 Solution | Not applicable. |
| Exercise 6 Solution | |
| Exercise 7 Solution | |
| Exercise 8 Solution |